Non-Surgical Face Treatments Price List
Our prices are calculated in a fair way, knowing that our priority is to have all nurses and practitioners trained regularly in the latest techniques.
Our surgeons have many years of experience with hyaluronic acid injections. They regularly participate in worldwide congresses to keep updated of the latest techniques and injectable knowledge available.
We prefer quality products over low quality injectables, our suppliers are the leading injectable market laboratories such as Allergan for Juvederm Vycross, Galderma for Restylane Skinbooster and Princess for mesotherapy.
Treatment | Single Treatment | 3 Treatment Course |
---|---|---|
InMode Radiofrequency | £200 | £500 |
InMode Lumecca | £200 | £500 |
Deep Cleansing | £200 | – |
NLite for Acne | £160 | £400 |
NLite Laser Rejuvenation | £200 | £500 |
Dermapen for face | £200 | £500 |
Dermapen for face, neck, and décolletage | £300 | £750 |
Dermapen for scars (per area) | £150 | – |
PRP for face | £300 | £750 |
PRP + Dermapen | £450 | £1,150 |
Skinbooster for face, neck, and décolletage | £350 | £900 |
Face Peel | From £100 | – |
Obagi Blue Radiance Peel | £150 | – |
Neostrata Retinol Peel | £200 | – |
Picosure for face | £300 | £750 |
Express Hydrafacial | £120 | – |
Hydrafacial | £150 | £400 |
Hydrafacial + Booster | £180 | £480 |
InMode Morpheus | From £600 | – |
Semi-permanent Make-up
Treatment | Price | Time |
---|---|---|
Eyebrows | £450 | 60min |
Eyeliner | £520 | 60min |
Lip Definition/Cleft Lip Reconstruction | £560 | 60min |
Burns & Scars Camouflage | POA | 60min |
Areola Reconstruction | £450 | 60min |